top of page
2025 Floor Plan
Booth Category | Standard Price | Discount Price til 30/09/2024 |
---|---|---|
Tabletop Booth 6sqm | USD3,900 | USD2,535 |
Shell Booth 9sqm | USD5,850 | USD3,803 |
Shell Booth 18sqm | USD11,700 | USD7,605 |
Raw space 18sqm | USD9,900 (USD 550/sqm) | USD6,435 (USD 358/sqm) |
Raw space 36sqm | USD19,080 (USD 530/sqm) | USD12,402 (USD 345/sqm) |
Raw space 54sqm | USD27,000 (USD 500/sqm) | USD17,550 (USD 325/sqm) |
Raw space 72sqm | USD33,840 (USD 470/sqm) | USD21,996 (USD 306/sqm) |
Book a Stand
at CCUS2025
Please complete the form on the right to reserve a booth. One of our team members will be in contact shortly to support you in exhibiting at CCUS2025.
By submitting this form, you agree to the processing of your personal data by AuWE as described in the Leader Associates Privacy Policy.
Your content has been submitted
An error occurred. Try again later
bottom of page